Gun Make List
Call Today For Questions or Custom Needs! Call or Text me @513-200-1519
We Have Holsters For Each Of The Listed Models!
If your gun is not listed here, please use our contact form or you can e-mail steve@theholsterguy.com to make a request for us to order a dummy version of your gun. Once we have the dummy gun, we can begin the process of designing our holsters to fit it.
| SKU # | Gun List |
| 70 | American Arms Escort |
| 10-ATI | American Tactical Imports .45 cal, Dbl Stack |
| 31M | Beretta 84F Cheetah, 85F Sq. Trg. |
| 31MR | Beretta 84F Pietro Round Trigger Guard (Customers gun) |
| 26-5 TWO | Beretta 90 TWO |
| 26-5 | Beretta 92, 92D, 92F, 92G, 92S, 92SB, 96, 96D no rail |
| 26-5R | Beretta 92/rails |
| 26-4 1/4 | Beretta 92/96 Centurion, Beretta Compact 92 |
| 26B | Beretta Brigadier FS INOX, 92 Elite |
| 26F | Beretta Cougar 8000, 8040, 8357 |
| 26F-45 | Beretta Cougar 8045 |
| 73-1 | Beretta Model 21A |
| 26-NANO | Beretta NANO 9mm |
| 26-PX | Beretta PX4 Storm |
| 26-PX45 | Beretta PX4 Storm 45 |
| 26-PXC | Beretta PX4 Storm Compact |
| 26-PXSC | Beretta PX4 Storm Sub-Compact |
| 73 | Beretta Tom Cat .32 |
| 40-B380FS | Bersa 380 Fire Storm |
| 40-CC380 | Bersa CC 380 |
| 40-BP40CC | Bersa BP9 CC & BP40 CC |
| 40-BT380 | Beresa Thunder 380, CC |
| 40-BT9 | Bersa Thunder 9MM |
| 40-BT45 | Bersa Thunder 45 Ultra Compact PRO |
| 48-XR9S | Boberg XR9-S 9mm |
| 48-XR9L | Boberg XR9L |
| 92-TD3 | Bond Arms Tex. Defender 3" |
| 92-SS3 1/2 | Bond Arms Snake Slayer 3 1/2" |
| 92-SS4 1/4 | Bond Arms Snake Slayer 4 1/4" |
| 10-25 | Browning .25 |
| 31BDA | Browning BDA Round |
| 11 | Browning High Power 9mm |
| 11-22A1 | Browning 1911-22 A1 |
| 11-P9 | Browning FNP & FNS 9/40 |
| 11-P45 | Browning FNP45 |
| 11-BT-5 1/2 | Browning Buck Mark Target Gun 5-1/2" barrel |
| 83-C | Caracal C, 9mm |
| 52-2 1/4 | Charter Arms Bull Dog 44 mag, 357 Pug |
| 3 | Charter Arms Pathfinder, Undercover |
| 6-2 | Chiappa Rhino 2" Brl. |
| 6-4 | Chiappa Rhino 4" Brl. |
| 79-22 | Cobra .22 |
| 79-38-3 | Cobra, Davis 38 (3" brl) |
| 79-38-3 1/2 | Cobra, Davis 38 (3-1/2" brl) |
| 10-25 | Colt Jr. .22, .25 |
| 60-P | Colt Pony .380 |
| 60-XSP | Colt Mustang 380 XSP |
| 60 | Colt Mustang 380 |
| 60-1 | Colt Gov't .380 |
| 10-03 | Colt 1903 |
| 10-3 | Colt Defender Series 90, Colt Agent |
| 10-3 1/2 | Colt Officer's Model |
| 10-4 1/4 | Colt Combat Commander |
| 10-5 | Colt Gov't Model MK IV 1911, Colt Combat Elite (Mold 1911) |
| 52 | Colt Detective Special 2" |
| 7 | Colt Lawman, Python 4", Trooper "L" Frame |
| 82-75B | CZ 75 B |
| 82-75C | CZ 75 Compact |
| 82-75-P | CZ 75 SP-01 Phantom |
| 82 | CZ 82 |
| 82-2075 | CZ 2075 Rami |
| 82-P07 | CZ 75P-07 |
| 30-1 | CZ P-06 (Same as Sig Sauer 228, 229) |
| 79-38-3 | Davis, Cobra 38 (3" brl) |
| 79-38-3 1/2 | Davis, Cobra 38 (3-1/2" brl) |
| 89-DB380 | Diamond Back 380 |
| 89-DB380 LG | Diamond Back 380 LG |
| 89-DB9 | Diamond Back 9mm |
| 24-D9 | Double Tap Defense Derringer 9mm |
| 1 | EAA Windicator |
| 11-P9 | FNP-9/40 & FNS (Browning) |
| 11-FN57 | FN5.7 |
| 11-P45 | FNP-45 |
| 36 CMR-202 | Glocks 9mm, 40/357 cal, w/CT CMR-202 Light w/Thumb Break |
| 36-4 1/2 | Glock 17, 22, 31, 37, 4.48" Brl. |
| 36-4 | Glock 19, 23, 32, 4.01" Brl. |
| 36-4 LG | Glock 19, 23, 32 LG |
| 41 | Glock 20, 21 & SF, 4.60" Brl. |
| 41-Pic | Glock 21 with Picatinny Rail |
| 36-1 | Glock 26, 27, 33, 3.42" Brl. |
| 36-1 LG | Glock 26, 27, 33 LG |
| 41-1 | Glock 29, 30 & SF, 3.77" Brl. |
| 41-1S | Glock 30S, Slimmer, 3.77" Brl. Slide |
| 36-5 | Glock 34, 35, 5.31" Brl. |
| 36-4-45 | Glock 36, 3.77" Brl. |
| 36-4-45 LG | Glock 36 LG |
| 36-37 | Glock 37, 4.48" Brl. |
| 36-38 | Glock 38, 4.01" Brl. |
| 36-39 | Glock 39, 3.42" Brl. |
| 36-41 | Glock 41, .45 cal., 5.31" Brl. |
| 36-42 | Glock 42, .380 cal., 3.25" Brl. |
| 25-HK45 | H & K 45 |
| 25-HK45C | H & K 45 Compact |
| 25USP-SK | H & K P2000 SK Subcompact |
| 25-1 | H & K P7 M8 |
| 25 | H & K P7M13, P7M8 |
| 25-P30 | H & K P30 |
| 25USP | H & K USP 9/40 |
| 25USPC | H & K USP Compact 9/40, P2000 |
| 25USPC-1 | H & K USP Compact .45 |
| 25USP-1 | H & K USP .45 |
| 25USPC-1T | H & K USP .45 Compact Tactical |
| 25USP-1T | H & K USP .45Tactical (Customers Gun) |
| 25USP-E | H&K USP Elite 45 |
| 25USPX-1 | H&K USP Expert 45 |
| 86-380 | Hi-Point 380/9 (Customers Gun) |
| 86-9F | Hi-Point 9/40/45 Full Size |
| 36-4 | ISSC Austria M22 |
| 21 | Iver Johnson .22 |
| 62-22 | Jimenez 22/25 |
| 62-380 | Jimenez 380 |
| 40-380 | Kahr P380 |
| 40-380 LG | Kahr P380 Crimson Trace Laser Guard |
| 40-PM9 | Kahr PM9; MK9; CM9 |
| 40-MK40 | Kahr PM40; MK40; CM40 |
| 40-P9 LG | Kahr P9/40 LG, CW 9/40 w/Crimson Trace Laser Guard |
| 40-PM9 LG | Kahr PM9 w/Crimson Trace Laser Guard |
| 40-PM40 LG | Kahr PM40 w/Crimson Trace Laser Guard |
| 40-K40 | Kahr K9/40, P9/40, CW 9/40 |
| 40-P45 | Kahr P45, CW45 |
| 40-P45 LG | Kahr P45 & CW45 Crimson Trace Laser Guard |
| 40-PM45 | Kahr PM45 |
| 40-PM45 LG | Kahr PM45, Crimson Trace Laser Guard |
| 80-2 | Kel-Tec 32/3AT |
| 80-2 KT LG | Kel-Tec 3AT LG |
| 80-1 | Kel-Tec P11 9mm |
| 80-4 | Kel-Tec PF9 (AL) |
| 80-4 LG | Kel-Tec PF9 LG (in case) |
| 80-PMR-30 | Kel-Tec PMR-30 |
| 14-SOL9 | Kimber Solo 9mm |
| 10-5-PicR | Kimber 1911 with Picatinny Rail |
| 10-4R | Kimber Pro Carry/Eclipse 1911 4" with or w/o Rail |
| 10-4R | Kimber TLE RLII with Rail, 4" brl. |
| 10-5 | Kimber TLEII 1911 |
| 10-3 | Kimber Ultra Carry 45 |
| 60-LM | Llama Micromax 380 |
| 43-2 | Magnum Research Desert Eagle Micro .380 |
| 43-3 3/8 | Magnum Research Baby Eagle 9/40 |
| 43-3 5/8 | Magnum Research Baby Eagle 9 /rail |
| 59 | Makarov 380/9mm |
| 15-32 | NAA 32 |
| 80-2 | NAA 380 |
| 15-5 | NAA 5-shot Revolver .22, 1-1/8" & 1-5/8" Brl., Wasp |
| 63-PA | PA 63 FEG |
| 64-PA | PA-64 9mm Polish Army |
| 10-3 | Para-Ordance P10-45 |
| 10-3 1/2 | Para-Ordance P12-45 |
| 10-4 1/4 | Para-Ordance P13-45 |
| 10-5 | Para-Ordance P14-45 |
| 67 | Phoenix Raven .25 |
| 67 | Raven .25 , Phoenix Arms |
| 10-4-1/4 | Remington R1 Carry Commander 4-1/4" brl. |
| 10-5 | Remington R1 Carry 5" brl. |
| 12-R51 | Remington R51 (.380) |
| 77 | Rohrbaugh 9mm |
| 1-2 | Rossi 461/462, 2" brl., 6 shot 357 |
| 52-AL | Ruger Alaskin 2-1/2" brl, 44 mag & 454 Casull |
| 52-BK | Ruger Blackhawk (Customers Gun) |
| 52-GP-3 | Ruger GP-100 3" Brl. |
| 52-GP-4.2 | Ruger GP-100 4.2" Brl. |
| 37-LC9 | Ruger LC9 9mm |
| 37-LC9 LG | Ruger LC9 9mm w/Crimson Trace Laser Guard |
| 37-LC9 CF | Ruger LC9 9mm CF LaserMax Center Fire |
| 37-LC9 LL | Ruger LC9 LaserLyte CK-AMF9 |
| 80-2 LCP | Ruger LCP |
| 80-2 LCP LG | Ruger LCP w/Crimson Trace Laser Guard |
| 80-2 LCP CF | Ruger LCP CF LaserMax Center Fire |
| 52-LCR | Ruger LCR |
| 52-LCR CF | Ruger LCR W/Laser Max Center Fire |
| 52-LCR CT | Ruger LCR W/Crimson Trace Grips |
| 52-LCR357 | Ruger LCR 357 |
| 37-MKIII-5 1/2 | Ruger Mark III 5-1/2" barrel |
| 37-345 | Ruger P345 |
| 37 | Ruger P85, P89, P89DC (P89 Plastic) |
| 37M | Ruger P90, P90DC, P91 |
| 37-95 | Ruger P93, P95 w/rail |
| 37-SR22 | Ruger SR22 |
| 52-2 1/4 | Ruger SP101 2 1/4" barrel,Charter Arms Bull Dog, Pug |
| 52-3 1/16 | Ruger SP101 3 1/16" |
| 52-V5.5 | Ruger Vaquero 45 cal, 5-1/2" brl. |
| 1 | Ruger Speed Six, Security Six "K" Frame |
| 37-22/45 | Ruger Target Gun 22/45 |
| 52-SR | Ruger Super RedHawk 5, 5.5, 7.5, 9.5" brl, 44 mag & 454 Casull |
| 37-SR40 | Ruger SR 9/40 |
| 37-SR40C | Ruger SR 9/40 Compact |
| 37-SR40C LG | Ruger SR 9/40 Compact w/Crimson Trace Laser Guard |
| 37-SR45 | Ruger SR 45 |
| 78 | Seecamp |
| 81-1 | SCCY 9mm CPX-1 |
| 3-3 | S & W 357 3" |
| 28-1 | S & W 3913 Lady Smith, round trigger, 908 |
| 5M | S&W 39, 59, 439, 459, 639, 659, 3904, 5904, 5906 |
| 28M | S & W 3913 Square Trigger, 6904, 6906, 908 |
| 33-1 | S&W 4013 no rail |
| 1 | S&W "K" Frame 10, 19, 64, 65, 66 "K" Frame |
| 3 | S&W “J” Frame, 36, 37, 51, 60, 317, 437, Airlite, 650, .38 Chiefs Special, Charter Arms Pathfinder, Undercover, S&W Body Guard .38, 49, 442-1, Airweight, 638-2, 640, 642-1 Lady Smith, 649, 940, Taurus 85, 650 .357 mag "J" Frame |
| 3-BG38 | S&W Bodyguard 38 Revolver with Laser |
| 2 | S&W 27, 28, 29, 325, 624, 629, 657 "N" Frame |
| 7 | S&W 386, 581, 586, 681, 686, 696 "L" Frame |
| 4-G | S&W Governor 410, 45 ACP, 45 LC, 3" Cyl. |
| 4-G CT | S&W Governor 3" Cyl. Crimson Trace |
| 9 | S&W 500 |
| 99-MP-TRR8 | S&W MP TRR8 Revolver 5" Brl. |
| 99-BG380 | S&W BODYGUARD 380 |
| 99-945PCL | S&W 945/952 Performance Center Long Slide |
| 99SD40 | S&W SD40 (AL) |
| 99-909 | S&W 909 |
| 99-4040 | S&W 4040 |
| 99MP45 | S&W MP 45 ; (AL) |
| 99MP45C | S&W MP 45 Compact |
| 99MP | S&W MP 9/40 |
| 99MPC | S&W MP 9/40 Compact |
| 99MP-Pro | S&W MP Pro 5" brl. |
| 99MP-SH | S&W MP Shield 9/40 |
| 99MP-SH LG | S&W MP Shield 9/40 w/Crimson Trace Laser Guard |
| 34-5 | S&W 4506 |
| 40T | S&W 4006 TSW, 5906 TSW w/Rail |
| 99 | S&W 99 |
| 99C | S&W 99 Compact |
| 40FC | S&W Sigma Compact 40C, 40V, 9C, 9V |
| 40FC | S&W 40VE/Rails same as 9V |
| 40FC LG | S&W Sigma Series 9V w/Crimson Trace Laser Guard |
| 30-G5 | Sig Sauer 1911 /R |
| 30-G4.2 | Sig Sauer 1911 4.2 Brl. /R |
| 30-G3.3 | Sig Sauer 1911 Ultra 3.3" Brl. |
| 30-4 1/4 | Sig Sauer 220, 226 |
| 30-4 1/4R | Sig Sauer 220, 226 with Rail |
| 30-4 1/4E | Sig Sauer 226 Equinox (Extended front sight) |
| 30-3 1/2 | Sig Sauer 225, P6 |
| 30-1 | Sig Sauer 228, 229 |
| 30-1R | Sig Sauer 228/229 with Rail |
| 30-1E | Sig Sauer 228, 229 Equinox |
| 30-1RE | Sig Sauer 229 Elite with Rail |
| 42 | Sig Sauer 230, 232 |
| 30-45 | Sig Sauer P245 |
| 30-220C | Sig Sauer 220 Compact; 220 Carry |
| 30-220CE | Sig Sauer 220 Carry Elite & Equinox (Extended front sight) |
| 30-220E | Sig Sauer 220, 226 Elite |
| 30-224 | Sig Sauer 224 |
| 30-238 | Sig Sauer P238 |
| 30-238 SL | Sig Sauer P238 SL (Sig Laser) |
| 30-238 LG | Sig Sauer P238 w/Crimson Trace Laser Guard |
| 30-238E | Sig Sauer P238 incl. Equinox |
| 30-238E SL | Sig Sauer P238 incl. Equinox SL (Sig Laser) |
| 30-238E LG | Sig Sauer P238 LG incl. Equinox w/Crimson Trace Laser Guard |
| 30C | Sig Sauer 239, 9/40 |
| 30-250 | Sig P250 4.7" brl. |
| 30-250C | Sig P250 Compact 3.9" brl. |
| 30-250SC | Sig P250 Sub Compact 3.6" brl. |
| 30-290 | Sig Sauer P290 9mm |
| 30-938 | Sig Sauer P938 9mm |
| 30-938 LG | Sig Sauer P938 9mm w/Crimson Trace Laser Guard |
| 30SP-R | Sig Sauer SP2022R |
| 30SP | Sig Sauer 2340 |
| 30-MOS | Sig MOSQ. |
| 10-3 | Springfield EMP 9/40 |
| 10-3 | Springfield Micro Compact GI 3" |
| 10-4R | Springfield Champion 4" w/Rail |
| 10-4 1/4 | Springfield 1911 GI 4" |
| 10-5 | Springfield 1911 GI 5" |
| 10-5-PicR | Springfield Operator 1911 Rails |
| XDSC | Springfield XD 9/40 Sub Compact |
| XD40-4 | Springfield XD-9/40-4" Service & Compact Models |
| XD45-4 | Springfield XD-45-4" Service & Compact Models |
| XD40-4 LG | Springfield XD-9/40-4" w/Crimson Trace Laser Guard |
| XD45-4 LG | Springfield XD-45-4" w/Crimson Trace Laser Guard |
| XD40-5 | Springfield XD-9/40-5" Tactical |
| XD45-5 | Springfield XD-45-5" Tactical |
| XDM40-3.8 | Springfield XDM 9/40-3.8" |
| XDM45-3.8 | Springfield XDM 45-3.8" |
| XDM40-4.5 | Springfield XDM 9/40-4.5" Brl. |
| XDM45-4.5 | Springfield XDM 45-4.5" Brl. |
| XDM40-5.25 | Springfield XDM 9/40-5.25" Brl. Tactical |
| XDM45-5.25 | Springfield XDM 45-5.25" Brl. Tactical |
| XDM-LY | Springfield XDM w/LaserLyte FSL-3 Laser |
| XD V-C5 TB | Springfield XD, XDM, XDS w/Viridian C5 Laser w/Thumb Break |
| XD-S9-3.3 | Springfield XDS Single Stack 9 mm, 3.3" Brl. |
| XD-S45-3.3 | Springfield XDS Single Stack 45, 3.3" Brl. |
| XD-S9-4 | Springfield XDS Single Stack 9 mm, 4" Brl. |
| XD-S45-4 | Springfield XDS Single Stack 45, 4" Brl. |
| XD-S LG | Springfield XDS Single Stack 9, 45, 3.3 w/Crimson Trace Laser Guard |
| 99MPC | Star- Ultra Star 9mm, Polymer |
| 75-M9 | Steyr M9 9, 357, 40 |
| 75-C9 | Steyr C9A1 |
| 10-5 | Taurus 1911 |
| 10-5-PicR | Taurus 1911 with Picatinny Rail |
| 53-22 | Taurus PT-22, PT-25 |
| 53-132 | Taurus PT-132 |
| 53-247-9 | Taurus 24/7 |
| 53-247-9C | Taurus 24/7 C |
| 7 | Taurus 66 |
| 53-709 | Taurus 709, 740 Slim |
| 53-709 LG | Taurus 709, 740 Slim w/Crimson Trace Laser Guard |
| 53-738 | Taurus 738 TCP (380 cal) |
| 53-738 LG | Taurus 738 LG TCP (380 cal) |
| 3T-2 | Taurus 85, 451, 605, 650, 651, 731, 851, 905, 941, 94, 856 |
| 52-2-1/4 | Taurus 856 |
| 53-JPD | Taurus Public Defender |
| 53-JPD-P | Taurus Public Defender-Polymer |
| 53-J3 | Taurus Judge 3" brl, 2-5/8" cyl |
| 53-J3x3 | Taurus Judge 3" brl, 3" cyl |
| 53-J6 | Taurus Judge 6" brl, 2-5/8" cyl |
| 53-RJ-3 | Taurus Raging Judge 3" brl |
| 53-RJ-6-1/2 | Taurus Raging Judge 6-1/2" brl |
| 53-RJ-6.5 | Taurus Raging Judge 6-1/2" brl |
| 53-145 | Taurus PT111 9mm, Millennium & PT140 Pro Series |
| 53-111G2 | Taurus PT111 9mm, Millennium G2 (Generation 2) |
| 53-145 | Taurus PT145, 638, 609, 640 /Rails |
| 53-145 | Taurus PT308C |
| 26-5 | Taurus PT99, PT100, PT101 |
| XDM | Taurus 845 |
| 64-T | Tokarev (Polish) 7.625x25 (RA) |
| 99WP22 | Walther P22 |
| 99W | Walther P99 |
| 18-PK380 | Walther PK380 |
| 18 | Walther PPK, PPKS |
| 18-PP | Walther PP (9/16" longer than Walther PPK) |
| 18-PPQ | Walther PPQ 9/40 |
| 18-PPS | Walther PPS 9/40 |
| 18-PPX | Walther PPX |




